IZB Forex Savings
Savings accounts can be opened for individuals in US Dollar/Pound Sterling/South African Rand/Euro. Cheque book facility is an option available. With this product, we also offer VISA Chip & Pin Debit Card facility, which is ideal for businessment/employees travelling frequently outside Zambia, who can draw money from any of the VISA enabled ATMs around the world.

Product Name | Forex Savings Account |
---|---|
Target Group | Individual and Joint Account holders |
Account Opening Requirement | KYC requirement as stipulated |
Type of Account | Savings. |
Always change the PIN as soon as you receive it.. | Never carry your PIN in your wallet or purse |
Tenure/Tenor | N/A |
Maintenance Charges | USD2.50 per month |
Minimum Balance Requirement | NIL |
Minimum Balance Charges | N/A. |
Ledger Fees | Free |
Cheque Book | 1st 25 leaves free – thereafter USD15/- per 25 leaves |
SMS Alert | Free |
Internet Banking | Free |
Life Cover Facility. | N/A |
Monthly Statement | Free – once a month thereafter USD5/- per occasion |
E-statement | Free |
Closure of account | Available – Free |
Cash Deposits (At any IZB Branch) | Free 3% of value if deposits in lower denominations(≤USD20) |
Cash Withdrawal Charges (at any IZB branch) | 0.50% (Min USD5/-, Max USD50/-) |
Issuance of Deposit Book | USD5.00 per book |
Transaction Fee | Free |
IZB Visa Chip Debit Card i) Issuance charge ii) Monthly Fee iii) Renewal of Card Charges iv) Card Replacement Charges v) PIN Regeneration IZB ATMs i) Cash Withdrawals (in kwacha) ii) Balance Enquiry iii) Mini Statements Other Bank’s VISA enabled ATMS in Zambia i) Cash Withdrawal ( in kwacha) ii) Balance Enquiry Other Banks VISA enabled ATMs (abroad) i) Cash Withdrawal ( In Dollars) ii) Balance Enquiry Visa Dispute Fee ATM Cash Withdrawal Limit per day (at IZB ATM/other Bank ATM) ATM Cash Withdrawal Limit per day (at VISA enabled ATMs abroad) Purchase transaction Limit per day Online Payment Limit per day | USD5/- Free Free USD10/- per replacement USD2.50 per regeneration USD0.60 Free USD0.50 USD2.00 USD0.50 USD5.00 USD1.50 $40 USD300/- per day (subject to balance available in account) USD500/- per day (subject to balance available in account) USD1,000/- per day (subject to balance available in account) USD100/- per day (subject to balance available in account) |
Balance confirmation charges | USD5/- per certificate |
Authentication/Authorisation/Verification of other documents | USD2.50 per document for confirmation/ authorization /verification of documents |
Standing Order Charges Setting up charges Processing (internal) intra-bank Processing (external) Inter-bank Amendment | USD5/- USD2.50/- per transaction USD3/- per transaction USD5/- per transaction |
Dormant Account | Free |
Reactivation of Account (only if closed within last 6 months) | Free |
Photocopies at customer’s request | USD 0.50 per page |
All other standard lending terms of the Bank shall be applicable.
Learn More From Your Financial Advisor.
SECURE YOUR CHILDS FUTURE WITH OUR
SAVE PLUS ACCOUNT.
Exclusively designed savings account to inculcate savings habits in parents and guardians for their children. This savings account offers attractive interest rates and other benefits to realize your savings goals with other value added features such as IZB Contactless Visa Card, SMS Alert, Mobile and Internet Banking facility.
SECURE YOUR CHILDS FUTURE WITH OUR
PRIVILEGE SAVINGS ACCOUNT
This savings account comes with a cheque book facility I addition to other features such as SMS Alerts, Internet Banking and the IZB Contactless Visa Card and is an interest bearing savings account.
SECURE YOUR CHILDS FUTURE WITH OUR
CLASSIC SAVINGS ACCOUNT
Sign up for our standard level savings account with value added features of SMS alerts, Internet Banking with the IZB Contactless Visa Card facilities and is as an interest bearing savings account.