Forex Rates
Thursday, 21 January 2021
Currency | Buy | Sell |
USD/ZMW | 21.1100 | 21.5300 |
ZAR/ZMW | 1.4270 | 1.4550 |
INR/ZMW | 0.2921 | 0.2979 |
GBP/ZMW | 29.0300 | 29.6100 |
EUR/ZMW | 25.7200 | 26.2300 |
GBP/USD | 1.3346 | 1.4063 |
EUR/USD | 1.1960 | 1.2309 |
USD/ZAR | 14.4800 | 15.3000 |
USD/INR | 71.8600 | 74.0600 |
The above rates are indicative and subject to change without notice. Please call + 260 211 228245 / +260 211 238924